Prices
Physiotherapy | |
---|---|
Initial Assessment | $125.00 |
Follow Up Visit | $105.00 |
Telehealth Initial Assessment | $125.00 |
Telehealth Follow Up Visit | $105.00 |
MSP rate (initial or follow up) | $55.00 |
Physiotherapy for ICBC Patients | |
---|---|
Initial Visit | No Charge |
Follow Up Visit | $15.00 |
Active Rehab for ICBC Patients | |
---|---|
Initial Assessment | No Charge |
Follow Up Visit | No Charge |
Massage | |
---|---|
30 Minutes | $85.00 |
45 Minutes | $105.00 |
60 Minutes | $125.00 |
75 Minutes | $150.00 |
90 Minutes | $170.00 |
Massage Initial for ICBC Patients | |
---|---|
30 Minutes | No Charge |
45 Minutes | No Charge |
60 Minutes | $10.55 |
75 Minutes | $34.55 |
90 Minutes | $55.55 |
Massage Follow Up Visit for ICBC Patients | |
---|---|
30 Minutes | No Charge |
45 Minutes | $18.90 |
60 Minutes | $38.90 |
75 Minutes | $63.90 |
90 Minutes | $83.90 |
Naturopath | |
---|---|
Initial 60 Min No Prolo | $190.00 |
Initial 60 Min with Prolo | $240.00 |
30 Min Follow up No Prolo | $100.00 |
30 Min Follow Up with Prolo | $175.00 |
Naturopath brief 15 Min visit | $60.00 |
Other Services | |
---|---|
Dietitian Initial Nutrition Assessment | $140.00 |
Dietitian 60 Minute Follow Up | $140.00 |
Dietitian 45 Minute Follow Up | $125.00 |
Dietitian Initial Nutrition Assessment - Couple | $210.00 |
Dietitian Follow Up Visit - Couple | $140.00 |
KIN Private kinesiology 60 min | $90.00 |
MSP physio (60 min or 30 min) | $55.00 |
MSP massage | $23.00 off private massage rate |
GLA:D | $595.00 ($35 per session) |
Physio Led Pilates | $30.00 per class |
WHY SHOULD YOU VISIT
Why should you visit a Registered Physiotherapist or Registered Massage Therapist?
REVIEWS & TESTIMONIALS
What our clients say about North Shore Sports Medicine.
MEET THE NSSM TEAM
Meet the North Shore Sports Medicine team.
ASK A PHYSIO
Ask a Physio – to help you find answers to fitness or injury related questions.